Race Points (best 2 of 2)
Asphalt Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TAYLOR BARBARE 38 [1,1,0,0,...] N/A 18 : 49/2:29.660 20 : 50/2:31.580
2 CHARLES DORMAN 36 [1,0,1,0,...] N/A 20 : 50/2:29.530 16 : 49/2:30.850 (DNF)
2 ALAN BENTON 36 [1,0,1,0,...] N/A 20 : 50/2:18.120 16 : 47/2:16.190
4 PEEWEE BARBARE 34 [1,0,0,1,...] N/A 14 : 15/45.950 (DNF) 20 : 50/2:15.540
5 LOGAN SESSION 34 [0,1,1,0,...] N/A 16 : 49/2:19.540 18 : 48/2:17.230
6 ALBERT VENDITTI 32 [0,1,0,1,...] N/A 18 : 49/2:19.400 14 : 47/2:16.830
6 DALTON DUGGER 32 [0,1,0,1,...] N/A 14 : 48/2:32.710 18 : 49/2:30.650
8 ADDISON LAMBERT 30 [0,0,1,1,...] N/A 16 : 48/2:29.990 14 : 49/2:34.100
Bomber
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PEEWEE BARBARE 38 [1,1,0,0,...] N/A 20 : 50/2:26.520 18 : 50/2:34.260
2 TAYLOR BARBARE 36 [1,0,1,0,...] N/A 16 : 45/2:28.840 20 : 50/2:32.290
3 ALAN BENTON 34 [0,1,1,0,...] N/A 18 : 47/2:28.370 16 : 49/2:33.000
4 DALTON DUGGER 26 [0,0,0,1,...] N/A 14 : 45/2:30.639 12 : 47/2:35.340
4 LOGAN SESSION 26 [0,0,0,1,...] N/A 12 : 44/2:29.370 14 : 49/2:35.850
6 ALBERT VENDITTI 20 [0,0,0,0,...] N/A 10 : 3/46.909 (DNF) 10 : 46/2:34.380
Losi Nascar
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ALAN BENTON 36 [1,0,1,0,...] N/A 20 : 50/2:22.141 16 : 47/2:18.311
2 PEEWEE BARBARE 36 [0,2,0,0,...] N/A 18 : 50/2:23.091 18 : 49/2:16.321
3 TAYLOR BARBARE 34 [1,0,0,1,...] N/A 14 : 48/2:24.621 20 : 50/2:15.770
4 LOGAN SESSION 30 [0,0,1,1,...] N/A 16 : 48/2:23.291 14 : 45/2:17.381
SuperTruck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PEEWEE BARBARE 40 [2,0,0,0,...] N/A 20 : 50/2:17.871 20 : 50/2:19.401
2 ALAN BENTON 38 [1,1,0,0,...] N/A 20 : 50/2:26.491 18 : 50/2:27.471
2 TAYLOR BARBARE 38 [1,1,0,0,...] N/A 18 : 50/2:28.891 20 : 50/2:25.131
4 CHARLES DORMAN 36 [0,2,0,0,...] N/A 18 : 46/2:18.031 18 : 48/2:21.791
5 ADDISON LAMBERT 32 [0,0,2,0,...] N/A 16 : 45/2:29.441 16 : 45/2:26.050
5 DALTON DUGGER 32 [0,0,2,0,...] N/A 16 : 35/2:21.671 16 : 32/2:20.411
close X